Below you will find the list of some commonly used managed switches that support port mirroring, port spanning or port monitoring functions (whatever the name is used for that function).
For some of models there are available instructions regarding how to configure port mirroring.
For other models, please, read the user's manual of the particular switch or contact the vendor for such information.
You are welcome to tell us (support@duxoft.com), if you know more such switches.
Some of low-priced switches with Port Mirroring support:
| Price, USD | |||
| Dell PowerConnect 2708 | 8-port Gigabit switch | 79.00 | (see note 2) |
| Linksys SLM2005 | 5-port Gigabit switch | 89.99 | (see note 2) |
| Netgear GS108T | 8-port Gigabit switch | 109.99 | |
| Linksys SLM2008 | 8-port Gigabit switch | 109.99 | (see note 2) |
| Dell PowerConnect 2716 | 16-port Gigabit switch | 184.00 | |
| D-Link DES-1228 | 24-port 10/100 switch | 189.99 | |
| Netgear GS716T | 16-port Gigabit switch | 279.99 |
Note 1: Above are reference prices, which were active on the date of writing this article. The actual price may be different.
Note 2: Some of switches do not accept incoming packets on the ports, which is used as a destination for port mirroring session. Because of this fact, it is necessary to install the second network adapter into a server. This secondary adapter will be used for accessing a server through a network. Read more »
Switches by Vendor:
Netgear
Fast Ethernet ports | Gibabit ports | PoE ports | Configuration Guide | |
| FSM726 | 24 | |||
| FS726T | 24 | 2 | Configuration Guide | |
| FS728TP | 24 | 4 | 24 | |
| FS752TS | 48 | 4 | ||
| FS752TPS | 48 | 4 | 48 | |
| FSM7328S | 24 | 4 | ||
| FSM7372S | 48 | 4 | ||
| GS108T | 8 | |||
| GS716T | 16 | |||
| GS724AT | 24 | |||
| GS724TP | 24 | 24 | ||
| GS748TR | 48 | |||
| GS748TP | 48 | 48 |
D-Link
Fast Ethernet ports | Gibabit ports | PoE ports | Configuration Guide | |
| DES-1316 | 16 | 8 | ||
| DES-1228 | 24 | 4 | ||
| DES-1228P | 24 | 4 | 24 | |
| DES-1252 | 48 | 2 | ||
| DES-3252P | 48 | 4 | 48 | |
| DGS-1216T | 16 | |||
| DGS-1224T | 24 | |||
| DGS-1248T | 48 | |||
| DES-3010GA | 8 | 1 | Configuration Guide | |
| DES-3010PA | 8 | 1 | 8 | Configuration Guide |
| DES-3010FA | 8 | 2 | Configuration Guide | |
| DES-3028 | 24 | 4 | ||
| DES-3028P | 24 | 4 | 24 | |
| DES-3228PA | 24 | 4 | 24 | |
| DES-3052 | 48 | 4 | ||
| DES-3052P | 48 | 4 | 48 | |
| DES-3226L | 24 | 2 | ||
| DES-3526 | 24 | 2 | ||
| DES-3550 | 48 | 2 | ||
| DGS-3200-10 | 8+2 | |||
| DGS-3100-24 | 24 | |||
| DGS-3100-24P | 24 | 24 | ||
| DGS-3100-48 | 48 | |||
| DGS-3100-48P | 48 | 48 | ||
| DXS-3227 | 24 | |||
| DXS-3227P | 24 | 24 | ||
| DXS-3250 | 48 | |||
| DGS-3024 | 24 | |||
| DGS-3224TGR | 24 | |||
| DGS-3048 | 48 |
Linksys
Fast Ethernet ports | Gibabit ports | PoE ports | Configuration Guide | |
| SLM2005 | 5 | |||
| SLM2008 | 8 | |||
| SLM2024 | 24 | |||
| SLM2048 | 48 | |||
| SLM224G | 24 | 2 | ||
| SLM224G4PS | 24 | 4 | 24 | |
| SLM224P | 24 | 2 | 24 | |
| SLM248G | 48 | 2 | ||
| SLM248G4PS | 48 | 4 | 48 | |
| SLM248P | 48 | 2 | 48 | |
| SRW208 | 8 | |||
| SRW208P | 8 | 8 | ||
| SRW224G4 | 24 | 4 | ||
| SRW224G4P | 24 | 4 | 24 | Configuration Guilde |
| SRW224P | 24 | 24 | ||
| SRW248G4 | 48 | 4 | ||
| SRW248G4P | 48 | 4 | 48 | |
| SRW2008 | 8 | |||
| SRW2008P | 8 | 8 | ||
| SRW2016 | 16 | |||
| SRW2024 | 24 | |||
| SRW2024P | 24 | 24 | ||
| SRW2048 | 48 | |||
| SFE2000 | 24 | 4 | ||
| SFE2000P | 24 | 4 | 24 | |
| SFE2010 | 48 | 2 | ||
| SFE2010P | 48 | 48 | ||
| SGE2000 | 24 | |||
| SGE2000P | 24 | 24 | ||
| SGE2010 | 48 | |||
| SGE2010P | 48 | 48 |
Dell
Fast Ethernet ports | Gibabit ports | PoE ports | Configuration Guide | |
| PowerConnect 2708 | 8 | Configuration Guide | ||
| PowerConnect 2716 | 16 | Configuration Guide | ||
| PowerConnect 2724 | 24 | Configuration Guide | ||
| PowerConnect 2748 | 48 | Configuration Guide | ||
| PowerConnect 3524 | 24 | 2 | ||
| PowerConnect 3548 | 48 | 2 | ||
| PowerConnect 5424 | 24 | |||
| PowerConnect 5448 | 48 | |||
| PowerConnect 6224 | 24 | |||
| PowerConnect 6248 | 48 | |||
| PowerConnect 5316M | 16 |
Cisco
Fast Ethernet ports | Gibabit ports | PoE ports | Configuration Guide | |
| Catalyst 2940 Series | 8 | |||
| Catalyst 2950 Series | 12, 24 or 48 | |||
| Catalyst 2955 Series | 12 | Configuration Guilde | ||
| Catalyst 2960 Series | 8, 24 or 48 | optionally | ||
| Catalyst 3550 Series | 24 | 2 | ||
| Catalyst 3560 Series | 8, 24 or 48 | 24 or 48 | optionally | |
| Catalyst 3560-E Series | 24 or 48 | optionally | ||
| Catalyst 3750 Series | 24 or 48 | 16, 24 or 48 | optionally | |
| Catalyst 3750-E Series | 24 or 48 | optionally | ||
| Catalyst 4500 Series | 24 or 48 per slot | 24 or 48 per slot | optionally | |
| Catalyst 4900 Series | 48 | |||
| Catalyst 6500 Series | up to 96 per module | up to 48 per module | optionally | |
| Catalyst Express 500 Series | 24 | 8 | optionally | |
| Catalyst Express 520 Series | 8 or 24 | 1 or 2 | optionally |
Recommended readings: